

| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/15/09 | MARX1001 | 2 | 1 | 5 | 3 | (Rating under review) | ||||
| 5/14/09 | SOCY441 | 2 | 1 | 2 | 3 | (Rating under review) | ||||
| 1/30/08 | HON121 | 4 | 5 | 5 | 4 | (Rating under review) | ||||
| 5/14/06 | CIE 412 | 3 | 3 | 5 | 4 | (Rating under review) | ||||
| 10/19/05 | Ed | 5 | 1 | 1 | 1 | |||||
Click page numbers to read more comments.