
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/09 | STATS301 | 1 | 1 | 1 | 2 | I absolutely despised this class. His teaching methods are horrible and the TA's are very arrogant. He treats the work load for this class like its the only class you're taking. I highly recommend finding another professor, this class is terrible. | ||||
| 11/5/09 | Stats301 | 2 | 2 | 2 | 1 | This professor definitely makes the class harder than it should be. I learned more teaching myself from the textbook than from his lectures. The homework from the textbook is do-able, but problems from lecture and the exams are much harder than they should be for an intro stats course. I would recommend taking another professor if can! | ||||
| 5/31/09 | STAT541 | 5 | 5 | 5 | 3 | TAKE STATS WITH ISMOR. Ismor did a fantastic job teaching my class the basics of statistics. He continually tied the course back to what was important, which was that statistics was a way to employ the scientific method. The class was ridiculously easy; I'm not sure how people *didn't* get an A since everything was take-home. | ||||
| 5/5/09 | BMI541 | 2 | 5 | 5 | 4 | One of the best instructors I have taken a class from. | ||||
| 1/24/08 | STAT301 | 4 | 2 | 3 | 2 | Not a difficult class if you put in effort at the right times. TAs tell you when there will be a quiz and generally what will be on it and Fischer lets you use an 8 X 11 sheet of paper front and back for all exams. He also has tons of previous exams and essentially puts new numbers into the problems to create new ones. | ||||
Click page numbers to read more comments.