
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10/9/09 | ECE568 | 3 | 4 | 4 | 4 | 'Stock Forecasting' project (graded) to be done by students in this class gives a great insight into Stock prediction techniques and the Web Architecture for hosting Stock Predictor site. This project helped me in getting Interview calls from Top Financial Firms in New York for Technology positions in their organization. | ||||
| 12/6/08 | ECE600 | 5 | 5 | 4 | 5 | Very good prof for grad students. Involved in variety of research work. | ||||
| 11/8/07 | ECE567 | 4 | 4 | 3 | 4 | Professor is good. | ||||
| 11/5/07 | ECE452 | 4 | 5 | 4 | 3 | Open Notes/Book Exams. Group project throughout the semester. Really helpful at office hours and exams were fair. He mostly uses his own book that he is writing. The project is a pain following all of the standards but it's to drill home for concepts. Late for class occaisionaly. | ||||
| 7/6/07 | ECE000 | 3 | 4 | 4 | 4 | Computer networks. Interesting class, learned alot. Hard exams, but nice prof. | ||||
Click page numbers to read more comments.