
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4/10 | MATH1054 | 1 | 2 | 1 | 4 | Now at TCU.Very inefficient at teaching.He gives very few examples. Not clear in his descriptions and makes up titles to call formulas.He does not believe in memorization but expects you to know any chart.Never refers to the book and the homework is near impossible.Answers to student questions are never staight forward. Worst teacher I've ever had. | ||||
| 11/20/08 | Math431 | 3 | 5 | 4 | 5 | He is very helpful and very smart. If you go to office hours you'll be fine. The exams aren't easy, but if you focus on proofs you'll do good. | ||||
| 8/10/08 | math486 | 3 | 5 | 4 | 2 | one of the best professors i've had. he offers tons of office hours which are super helpful. | ||||
| 4/1/08 | math486 | 3 | 5 | 4 | 3 | The notes are on the chalkboard, but lspice really knows what he's doing, which doesn't mean that I knew everything all the time, but it was a fun class. | ||||
| 10/8/07 | MATH486 | 2 | 5 | 4 | 3 | Amazing prof. Really knows what he's talking about, is incredibly intelligent. Does indeed write down everything on the board, which can cause class to slow, but you need that to be able to absorb all he said. | ||||
Click page numbers to read more comments.