
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9/11/09 | Math327 | 3 | 4 | 5 | 4 | an odd but very knowledgeable guy | ||||
| 3/28/09 | Math327 | 2 | 3 | 2 | 3 | Being taught by this man is like being taught by a talking monolith. His lectures are the best video-recorded lectures you will ever watch live. He plows through material, and for some reason nobody ever wants to ask questions, but he's good at answering when you do. Disappears when the bell rings. Writes all over the board. Not easy to follow. | ||||
| 3/7/09 | MATH324 | 2 | 1 | 3 | 3 | I strongly dislike this professor. He is very unfair when it comes to grading and doesn't give partial credit on exams. I got the lowest score on a math exam ever in his class. He is very difficult to learn from and speeds through lecture without slowing down. He gives homework, but it isn't part of your grade. That frustrated me. I think he sucks. | ||||
| 6/5/08 | MATH328 | 5 | 2 | 4 | 3 | Great professor. In my class the original grading plan was--3 tests. If you get 50% average, you get 2.0. But so many people did bad on their second exam, that he changed the grading by taking only 2 top exams. Very easy class | ||||
| 1/25/08 | MATH324 | 5 | 1 | 5 | 1 | His teaching style is ballin'. Comes to class, starts writing on the board before the bell rings, and once the bell rings for end of class, he's out and you'll never see him again until next class period. No e-mail, no syllabus, no webpage, no office-hours, fantastic. | ||||
Click page numbers to read more comments.