
| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/06 | Math 20D | 4 | 5 | 5 | 3 | Very clear and helpful. Genuinely cares for his students. One of the best Math Profs. | ||||
| 3/23/06 | Math20D | 3 | 5 | 5 | 4 | He is a great professor! He teaches with passion and very generous to the students. | ||||
| 3/22/06 | math 20d | 4 | 5 | 5 | 2 | great math teacher. he explains things well and his tests are actually do-able (for the most part), and if not, he makes up for it with a really FAT curve. i'd definately recommend him for 20D. | ||||
| 3/22/06 | Math 20D | 3 | 5 | 5 | 3 | My best math teacher yet. The homework is a lot to keep up with but fortunately you are not graded on homework and instead quizes/midterm/finals which are very fair and are generally more conceptual than computational. He does speak great English for a UCSD math professor because he's actually from here. | ||||
| 3/22/06 | 20D | 3 | 5 | 5 | 3 | He speaks english. He drinks Beer. And he teachs math. Talks a little fast, but the nicest guy youll ever meet. Very helpful, hes there for the students. Only downside his because hes such a good teacher the fricken average in the class i like a 87! Averages that high, especially in 20D...says something about the professor. | ||||
Click page numbers to read more comments.