

| Date | Class | E | H | C | RI | User Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/08 | CSG130 | 5 | 5 | 5 | 5 | he is one great guy and he understands what is necessary for the industry and tries to bridge th gap between the research study and industrial application.Tries as hard as possible to make u understand all the concepts and also helps you inachieving good grades as he knows it is necessary to maintaing a good GPA over all a perfect man and proffesso | ||||
| 3/23/08 | CSG230 | 5 | 5 | 5 | 5 | He is great! One of the best professors I've ever seen! | ||||
| 5/7/06 | csu480 | 3 | 4 | 4 | 4 | He is sometimes not very well prepared, and changes the specifications of projects as we work on them. Overall, the material in this course is difficult, but not too bad. The grading is very easy on projects, though, and he drops the two lowest uiz grades, so if you try at all, you will get a decent grade. | ||||
| 5/3/06 | CS U480 | 3 | 3 | 3 | 4 | There were 5 quizzes and 3 projects. The quiz questions were mostly out of the sample book problems. There is no midterm and the final was open book, open notes and open laptop. He dropped the two lowest quizzes and gave everyone a 100 on the last one. You may think you are in jeopardy of failing, but almost everyone ends up with A, B or C. | ||||
| 4/7/06 | csu 480 | 3 | 4 | 3 | 3 | Teacher responds quickly to students emails. Though its a tough class for some, I enjoyed it. Study the PPT before quiz. | ||||
Click page numbers to read more comments.